Most Expensive CS2 Skins
The most expensive CS2 skins in the game, ranked by live market price. Prices update live — click any skin for its price chart, float info and craft ideas.
- 1
AWP | GungnirAWP$7742.34 - 2
AWP | Dragon LoreAWP$5270.25 - 3
M4A4 | HowlM4A4$4812.67 - 4
AK-47 | Wild LotusAK-47$4135.50 - 5
M4A1-S | KnightM4A1-S$3033.91 - 6
Negev | MjölnirNegev$2787.71 - 7
MP9 | Wild LilyMP9$2338.62 - 8
AWP | MedusaAWP$1921.98 - 9
AWP | The PrinceAWP$1818.45 - 10
Glock-18 | FadeGlock-18$1457.96 - 11
M4A1-S | Hot RodM4A1-S$1354.12 - 12
M4A4 | PoseidonM4A4$1105.32 - 13
AK-47 | Gold ArabesqueAK-47$1094.04 - 14
AWP | Desert HydraAWP$990.29 - 15
AK-47 | HydroponicAK-47$963.58 - 16
AWP | FadeAWP$657.03 - 17
Desert Eagle | BlazeDesert Eagle$656.30 - 18
M4A1-S | Imminent DangerM4A1-S$605.68 - 19
M4A1-S | Welcome to the JungleM4A1-S$575.23 - 20
AK-47 | Fire SerpentAK-47$548.84 - 21
MAG-7 | CinquedeaMAG-7$538.44 - 22
M4A1-S | Blue PhosphorM4A1-S$518.56 - 23
Desert Eagle | Sunset Storm 壱Desert Eagle$509.91 - 24
Desert Eagle | Sunset Storm 弐Desert Eagle$499.73 - 25
AWP | Lightning StrikeAWP$489.78 - 26
M4A4 | DaybreakM4A4$464.83 - 27
M4A1-S | Icarus FellM4A1-S$446.26 - 28
Desert Eagle | Emerald JörmungandrDesert Eagle$423.24 - 29
CZ75-Auto | ChaliceCZ75-Auto$404.58 - 30
Five-SeveN | Neon KimonoFive-SeveN$393.83 - 31
AUG | Hot RodAUG$392.20 - 32
Desert Eagle | Hand CannonDesert Eagle$360.23 - 33
P90 | Astral JörmungandrP90$349.89 - 34
Negev | Anodized NavyNegev$345.92 - 35
AK-47 | X-RayAK-47$344.61 - 36
Glock-18 | Synth LeafGlock-18$316.31 - 37
AUG | Midnight LilyAUG$305.78 - 38
G3SG1 | ChronosG3SG1$303.28 - 39
AK-47 | Jet SetAK-47$302.56 - 40
AUG | Flame JörmungandrAUG$282.79 - 41
SSG 08 | Sea CalicoSSG 08$278.86 - 42
AUG | Akihabara AcceptAUG$273.48 - 43
Five-SeveN | Hyper BeastFive-SeveN$249.82 - 44
AWP | Oni TaijiAWP$245.30 - 45
M4A4 | Buzz KillM4A4$223.16 - 46
Glock-18 | Twilight GalaxyGlock-18$222.95 - 47
SSG 08 | DragonfireSSG 08$219.89 - 48
SG 553 | BulldozerSG 553$211.59 - 49
Dual Berettas | DuelistDual Berettas$196.37 - 50
MP9 | Hot RodMP9$195.18 - 51
Desert Eagle | Golden KoiDesert Eagle$193.48 - 52
SSG 08 | Death StrikeSSG 08$193.24 - 53
MAC-10 | Hot SnakesMAC-10$186.20 - 54
UMP-45 | FadeUMP-45$184.92 - 55
M4A1-S | CyrexM4A1-S$181.63 - 56
Five-SeveN | Fall HazardFive-SeveN$180.06 - 57
Desert Eagle | Fennec FoxDesert Eagle$179.78 - 58
M4A1-S | FadeM4A1-S$179.60 - 59
P90 | AsiimovP90$177.23 - 60
USP-S | Target AcquiredUSP-S$176.14
Found one you like? Preview it with stickers and design your own craft — free.
Open the studio →