Cheapest AWP Skins
The cheapest AWP skins in CS2, ranked by live price. Prices update live — click any skin for its price chart, float info and craft ideas.
- 1
AWP | Safari MeshAWP$0.19 - 2
AWP | Arsenic SpillAWP$0.31 - 3
AWP | CapillaryAWP$0.60 - 4
AWP | AcheronAWP$0.69 - 5
AWP | Pit ViperAWP$0.95 - 6
AWP | PAWAWP$2.04 - 7
AWP | PhobosAWP$2.06 - 8
AWP | Worm GodAWP$2.40 - 9
AWP | Black NileAWP$2.46 - 10
AWP | DualityAWP$2.81 - 11
AWP | Green EnergyAWP$3.38 - 12
AWP | AtherisAWP$3.40 - 13
AWP | ExoskeletonAWP$3.53 - 14
AWP | MortisAWP$3.54 - 15
AWP | Ice CoaledAWP$3.80 - 16
AWP | POP AWPAWP$6.40 - 17
AWP | Elite BuildAWP$10.02 - 18
AWP | Fever DreamAWP$12.75 - 19
AWP | Crakow!AWP$17.30 - 20
AWP | Sun in LeoAWP$18.48 - 21
AWP | CorticeraAWP$20.35 - 22
AWP | Pink DDPATAWP$24.43 - 23
AWP | Chrome CannonAWP$24.62 - 24
AWP | Chromatic AberrationAWP$26.99 - 25
AWP | Electric HiveAWP$27.29 - 26
AWP | Hyper BeastAWP$30.12 - 27
AWP | RedlineAWP$35.38 - 28
AWP | LongDogAWP$35.92 - 29
AWP | WildfireAWP$37.34 - 30
AWP | Neo-NoirAWP$40.97 - 31
AWP | PrintstreamAWP$41.63 - 32
AWP | Containment BreachAWP$46.11 - 33
AWP | Snake CamoAWP$69.80 - 34
AWP | AsiimovAWP$82.82 - 35
AWP | CMYKAWP$84.58 - 36
AWP | BOOMAWP$94.88 - 37
AWP | Man-o'-warAWP$121.09 - 38
AWP | GraphiteAWP$126.93 - 39
AWP | Silk TigerAWP$167.68 - 40
AWP | Oni TaijiAWP$245.30 - 41
AWP | Lightning StrikeAWP$489.78 - 42
AWP | FadeAWP$657.03 - 43
AWP | Desert HydraAWP$990.29 - 44
AWP | The PrinceAWP$1818.45 - 45
AWP | MedusaAWP$1921.98 - 46
AWP | Dragon LoreAWP$5270.25 - 47
AWP | GungnirAWP$7742.34
Found one you like? Preview it with stickers and design your own craft — free.
Open the studio →